| مشخصه | توضیحات | 
| لیزرهای اسپکتروفتومتر رامان Raman کارکرده | 
| نصب لیزرها | Lasers are pre-aligned and user exchangeable, no tools required | 
| ترازبندی سیستم | Automatically optimized upon exchange | 
| لیزرهای هوشمند | Laser stores wavelength, serial number, lifetime usage | 
| نصب SmartLock | Precision-locked into place | 
| تنظیم توان لیزر | Power regulated in 0.1 mW increments. Power at sample is controlled by Laser Power Regulator and reported in mW. | 
| دی پولاریزاسیون | All lasers are depolarized. Eliminates orientation dependence in measurements. | 
| لیزر 532 نانومتر اسپکتروفتومتر رامان Raman دست دوم | 
| نوع لیزر | Diode-pumped, solid state (DPSS) | 
| توان خروجی لیزر | Maximum power at sample 10 mW | 
| عمر لیزر | Warranty for 12 months | 
| روشنایی بالا | Yes | 
| طول موج مرکز | 532 ± 1 nm | 
| حالت عرضی | TEM00 | 
| کیفیت پرتو | < 1.3 | 
| قطر پرتو | < 3 mm | 
| لیزر 633 نانومتر اسپکترومتر رامان Raman کارکرده | 
| نوع لیزر | HeNe gas | 
| توان خروجی لیزر | Maximum power at sample 8 mW | 
| عمر لیزر | Warranty for 12 months | 
| روشنایی بالا | Yes | 
| طول موج مرکز | 632.8 nm | 
| حالت عرضی | TEM00 > 95% | 
| کیفیت پرتو | < 1.2 | 
| قطر پرتو | 2 mm | 
| لیزر 780 نانومتر روشنایی بالا اسپکترومتر رامان Raman دست دوم | 
| نوع لیزر | Frequency-stabilized single mode diode laser | 
| توان خروجی لیزر | Maximum power at sample 14 mW | 
| عمر لیزر | Warranty for 12 months | 
| روشنایی بالا | Yes | 
| پایداری طول موج | < 1 cm-1 (over 1-hour period) | 
| طول موج مرکز | 780 ± 0.2 nm | 
| حالت عرضی | TEM00 | 
| کیفیت پرتو | < 1.5 | 
| قطر پرتو | < 3.5 mm | 
| لیزر 780 نانومترتوان بالا اسپکتروسکوپی رامان Raman کارکرده | 
| نوع لیزر | Multiple transverse mode, narrow-spectrum diode | 
| توان خروجی لیزر | Maximum power at sample 150 mW | 
| عمر لیزر | Warranty for 12 months | 
| طول موج مرکز | 780 ± 0.5 nm | 
| حالت عرضی | < 0.2 nm | 
| کیفیت پرتو | 105 µm fiber launch | 
| قطر پرتو | 6 mm | 
| گریتینگ اسپکتروسکوپی رامان Raman کارکرده | 
| نصب | Fixed position, pre-aligned, userexchangeable without the need for tools | 
| نصب SmartLock | n Grating is precision-locked into place | 
| فناوری هوشمند | Grating stores serial number, wavelength, spectral resolution and calibration | 
| آپشن های گریتینگ | Full-range grating and high-resolution gratings available for each standard excitation wavelength | 
| فیلترهای اسپکتروسکوپی رامان Raman دست دوم | 
| نصب | Pre-aligned, user-exchangeable without the need for tools | 
| نصب SmartLock | Filter block is precision-locked into place | 
| فناوری هوشمند | Filters store serial number and wavelength | 
| Rayleigh فیلترها | Stokes only | 
| پورت فیبر نوری طیف سنجی رامان Raman کارکرده | 
| نصب | Pre-aligned, user-installable/removable without the need for tools | 
| نصب SmartLock | Fiber optic port is precision-locked into place | 
| تطابق | Compatible with all three standard excitation lasers | 
| فناوری هوشمند | Accepts probes with standard FC connectors | 
|   | Fiber optic port stores serial number and identity | 
| نرم افزار OMNIC طیف سنجی رامان Raman دست دوم | 
| اجزای هوشمند نرم افزار | OMNIC checks for laser, grating, filters compatibility OMNIC restores alignment and calibration settings when lasers exchanged OMNIC records identity and serial numbers of sampling accessories and toolheads with spectral data | 
| رابط کاربری نرم افزار  OMNIC طیف سنج رامان Raman کارکرده | 
| Autoexposure | Optimizes exposure time and number of exposures to deliver spectra with user-determined signal-to-noise ratio | 
| Autofocus | Optimizes signal from sample | 
| Smart background | Collected when instrument is not in use. Eliminates the need for the user to collect backgrounds. | 
| Automated intensity correction | Consistent instrument response with all excitation lasers | 
| Laser Power Regulator | Absolute excitation laser power at the sample controlled by OMNIC Laser power at sample reported in mW | 
| Automatic fluorescence correction | Compensates for fluorescence prior to data analysis; available for 532, 633 and 780 nm excitation wavelengths | 
| مشخصات فیزیکی طیف سنج رامان Raman دست دوم | 
| ابعاد | Width 97 cm Depth 69 cm Height 46 cm | 
| وزن | 56.7 kg |